Training Courses Table
Number of participants | Time | Days of the Week | Subject of the training course | row |
۱۰ | ۱۰-۱۲ | Saturday | Human resource systems | ۱ |
۱۰ | ۱۴-۱۶ | Saturday | Financial management systems | ۲ |
۱۰ | ۱۴-۱۶ | Monday | Business management systems, sales of goods and services | ۳ |
۱۰ | ۱۰-۱۲ | Wednesday | Production and project management systems | ۴ |
۱۰ | ۱۴-۱۶ | Wednesday | Holding company and management dashboard systems | ۵ |
No Comments
Sorry, the comment form is closed at this time.